
India. 12 overs
Catchers
134 : 142/2 (10.3)
Military
1 - 70 | |
2 - 112 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 142 | 14 | 1 |
10 runs 134/2 | 10 |
12 runs 124/2 | 9 |
9 runs 112/1 | 8 |
14 runs 103/1 | 7 |
15 runs 89/1 | 6 |
11 runs 74/1 | 5 |
16 runs 63/0 | 4 |
14 runs 47/0 | 3 |
18 runs 33/0 | 2 |
15 runs 15/0 | 1 |
Catchers - Military - 23.10.2026 Live Streaming
Popular events and sports news
line
TOP Slots
Live
Cricket Live